MCP Tool Reference
Tool Summary
Section titled “Tool Summary”| Tool | Scope | Description |
|---|---|---|
list_leads | leads:read | List leads with filters |
get_lead | leads:read | Get a lead by ID |
create_lead | leads:write | Create a new lead |
update_lead | leads:write | Update lead fields |
list_appointments | appointments:read | List appointments with filters |
create_appointment | appointments:write | Book an appointment |
list_tasks | tasks:read | List tasks with filters |
create_task | tasks:write | Create a task |
get_conversation | conversations:read | Get message history for a lead |
send_message | messages:write | Send SMS to a lead |
get_org | org:read | Get organization config |
list_leads
Section titled “list_leads”List leads in your organization with optional filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | No | Filter by status |
temperature | string | No | Filter: cold, warm, hot |
search | string | No | Search by name, email, or phone |
limit | integer | No | Max results (1-100, default 20) |
get_lead
Section titled “get_lead”Get a single lead by UUID.
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Lead ID |
create_lead
Section titled “create_lead”Create a new lead.
| Parameter | Type | Required | Description |
|---|---|---|---|
first_name | string | Yes | First name |
last_name | string | No | Last name |
phone | string | No | Phone number |
email | string | No | Email address |
company | string | No | Company name |
notes | string | No | Notes |
update_lead
Section titled “update_lead”Update an existing lead.
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Lead ID |
first_name | string | No | First name |
last_name | string | No | Last name |
phone | string | No | Phone |
email | string | No | |
status | string | No | Status |
temperature | string | No | cold, warm, hot |
notes | string | No | Notes |
Appointments
Section titled “Appointments”list_appointments
Section titled “list_appointments”List appointments with optional filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | No | Filter: scheduled, confirmed, completed, cancelled, no_show |
lead_id | UUID | No | Filter by lead |
limit | integer | No | Max results (1-100, default 20) |
create_appointment
Section titled “create_appointment”Book an appointment for a lead.
| Parameter | Type | Required | Description |
|---|---|---|---|
lead_id | UUID | Yes | Lead to book for |
start_time | ISO 8601 | Yes | Start time |
end_time | ISO 8601 | Yes | End time |
type | string | No | Appointment type |
location | string | No | Location |
notes | string | No | Notes |
list_tasks
Section titled “list_tasks”List tasks with optional filters.
| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | No | Filter: open, in_progress, completed, cancelled |
assigned_to | UUID | No | Filter by assigned user |
limit | integer | No | Max results (1-100, default 20) |
create_task
Section titled “create_task”Create a new task.
| Parameter | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Task title |
description | string | No | Description |
priority | string | No | low, medium, high, urgent (default: medium) |
due_date | ISO 8601 | No | Due date |
contact_id | UUID | No | Link to contact |
Conversations
Section titled “Conversations”get_conversation
Section titled “get_conversation”Get the message history for a lead.
| Parameter | Type | Required | Description |
|---|---|---|---|
lead_id | UUID | Yes | Lead ID |
limit | integer | No | Max messages (1-100, default 100) |
Returns messages in chronological order (oldest first).
send_message
Section titled “send_message”Send an SMS message to a lead. Compliance-checked before sending.
| Parameter | Type | Required | Description |
|---|---|---|---|
lead_id | UUID | Yes | Lead to message |
body | string | Yes | Message text (1-1600 chars) |
Organization
Section titled “Organization”get_org
Section titled “get_org”Get your organization’s configuration. Read-only.
No parameters required. Returns org name, business hours, AI agent config, plan tier, and timezone.
Differences from REST API
Section titled “Differences from REST API”The MCP tools are a subset of the REST API with simplified interfaces:
| Feature | REST API | MCP Tools |
|---|---|---|
| Pagination | Full (page, limit, sort_by, sort_dir) | Simplified (limit only) |
| Lead filtering | status, temperature, search, date range, sort | status, temperature, search |
| Appointment filtering | status, lead_id, date range, sort | status, lead_id |
| Task filtering | status, assigned_to, contact_id, due_before | status, assigned_to |
| Lead creation fields | 15+ fields | 6 core fields |
| Error format | JSON error envelope | Text content block |
| Scope denial | JSON 403 response | Text message in tool result |
For full filtering, pagination, and field control, use the REST API directly.